Dragefossen | |||
---|---|---|---|
LAST READING AT TIME: 2:13 PM DATE: 02 May 2019, time of next update: 2:14 pm | |||
Current Weather | Dry | Current Temperature | 7.5°C (45.5°F), Apparent temp 4.9°C |
Maximum Temperature (since midnight) | 7.6°C at: 1:58 PM | Minimum Temperature (since midnight) | 1.2°C at: 5:55 AM |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | ESE (123°) |
Windchill Temperature | 7.2°C | Maximum Gust (last hour) | 4.6 m/s at: 1:01 PM |
Maximum Gust (since midnight) | 8.2 m/s at: 5:21 AM | Maximum 1 minute average (since midnight) | 5.7 m/s at: 5:34 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 238.0 mm (9.37 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.0 mm | DewPoint | -9.0°C (Wet Bulb :2.3°C ) |
Humidity | 30 %, Humidex 3.7°C | Barometer corrected to msl | 996.0 mb |
Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.